Specification
The SLS is compact yet rugged distance sensor for measuring distances from 0.1 to 100 m (1 to 328ft) The sensor uses the principle of comparative phase shift using a low power class 2 visible laser. On ranges of up to 30 m measurement can be made directly to the object without the need for reflectors. Measurement to almost any type of material can be made including red hot steel. The sensor is equipped with both RS232/RS422 and analogue interfaces making installation very simple.
| Measuring range – direct to object | 0.1 – 30 m (1- 98 ft) |
| Measuring range – with reflective surface | 0.1 – 100 m (1-328 ft) |
| Accuracy (statistical spread 95%) | ± 3 mm |
| Resolution (minimum) | 0.1 mm |
| Repeatability | ± 0.5 mm |
| Measuring rate (depends on target reflectivity) | 0.16 – 50 Hz |
| Laser class (visible) | 2 |
| Power supply | 10-30 VDC |
| Digital output | RS232 or RS422 |
| Analogue output (programmable range) | 4-20 mA |
| Operating temperature | -10 – 60 °C |
| Protection class | IP65 |
| Dimensions | 212 x 96 x 50 mm |

Enlarge this image
