The Proscan Magnum is a non-contact shape table for off-line measurement of flatness or shape of aluminium or steel strip. Stresses within the rolled strip mean a residual 'shape' remains within the material. This shape is evident when the strip is laid on a flat surface. The Proscan Magnum accurately measures and quantifies the latent shape in the sample and proving absolute values of wave heights, waves per meter and I units. Off line measurement is the most accurate method of measuring shape as there is no tension or stress in the material during the measuring process. This makes the Proscan Magnum particularly suited for measuring thin gauge material with very high flatness specification such as lithographic aluminium coil. The Proscan Magnum provides the user with full 2D & 3D mapping of the surface flatness
Measurement Technique
By means of a precision gantry system a laser measuring the sample height is scanned over the surface. For every X & Y co-ordinate position a height measurement (Z) is taken. The resultant X,Y,Z data file is used to calculate the surface shape. The shape is quantified by calculating the 'I' unit for each longitudinal scan.
Full Product Specification
| Surface table | ||
| Length | 3000 mm | |
| Width | 2100 mm | |
| Working Height | 945 mm | |
| Thickness | 260 mm | |
| Flatness | Grade 2 (54µm over table) | |
| Air release grooves | 10 grooves across the width | |
| Material | Natural granite | |
| Weight | 5090 kg | |
| Support Stand | ||
| No of Legs | 12 | |
| Construction | Fabricated steel - painted | |
| Levelling adjustment | yes | |
| X axis | ||
| X travel | 2200 mm | |
| X speed | 800 mm/sec | |
| X encoder | Optical linear encoder 10µm | |
| Drive motor | Servo | |
| Drive type | Precision ground ball screw | |
| Y axis | ||
| Y travel | 1800 mm | |
| Y speed | <800 mm/sec | |
| Y encoder | Rotary | |
| Drive motor | Servo | |
| Drive type | Toothed belt | |
| Laser | ||
| Measuring range | 50 mm | |
| Stand off | 70 mm | |
| Resolution | 0.005 mm | |
| Linearity | 0.04 mm | |
| Light source | Visible red | |
| Laser class | 2 | |
| Maximum output power | 0.95 mW | |
| Sample rate | 2500 Hz | |
| Cubicle | ||
| Dimensions | 600w x 836d x 1700h mm | |
| Services | ||
| Supply | Single phase 240VAC, 50Hz, 20A | |
| Air/Water | Not required | |
| General | ||
| Scan cycle time (5 length scan on 2100x 1800 mm sample) | Appx. 25 secs | |
| Sample thickness (typical) | 0.05 - 5 mm | |
| Total weight | 6000 kg |

Enlarge this image

