Specification
The Proscan 2D surface profilometer is a fast, accurate, non-contact 2D profilometer, used in a broad range of applications. Essential where the analysis of a surface is critical to the peformance, productivity or yield of the product. Combining the very latest in non-contact displacement sensors with sophisticated easy to use software.
Select the sensor for your application:
| Sensor Model | Measuring range | Stand off | Resolution | Spot size | Linearity (% +/- of range) |
Technology | ||||
| S5/03 | 300µm | 5.0mm | 0.01µm | 4µm | 0.1 | Chromatic | ||||
| S38/3 | 3mm | 38.0mm | 0.1µm | 10µm | 0.1 | Chromatic | ||||
| S65/10 | 10mm | 65mm | 0.3µm | 50µm | 0.1 | Chromatic | ||||
| L25/2H | L25/2 | 2mm | 25mm | 0.1 | 0.2 | 30µm | 65µm | 0.05 | 0.1 | TriangulationCCD |
| L35/10H | L35/10 | 10mm | 35mm | 0.5 | 1 | 50µm | 70µm | 0.03 | 0.1 | TriangulationCCD |
| L50/20H | L50/20 | 20mm | 50mm | 1 | 2 | 45µm | 45µm | 0.03 | 0.1 | TriangulationCCD |
| L70/50H | L70/50 | 50mm | 70mm | 2.5 | 5 | 55µm | 55µm | 0.03 | 0.1 | TriangulationCCD |
Technical Specification
| Scanner overall dimensions (w x h x d) | 1130x 600 x 450mm |
| Electronic cabinet overall dimensions | 315x 705 x 600mm |
| PC Monitor | LCD Flatscreen |
| Granite table size | 1130x 600 x 70mm |
| X travel | 600mm |
| Electrical requirements | 100- 110/220 - 240 VAC, 50/60Hz |
| Operating temperature | 10- 35 deg C |
| Step size (minimum) | 1µ |
| Step size (maximum) | 9.99mm |
| Data collection rate (maximum) depends on sensor & set up |
20,000points/sec |
| Scanning speed (maximum) depends on set up |
90mm/sec |
| Retrace speed | 100mm/sec |
| Maximum no. of data points | 2400 (option available to increase to 20,000) |

Enlarge this image

