Specification
The Proscan 2000 is a fast and accurate non-contact three dimensional surface measurement instrument. It is used for a variety of applications where it is important to know the precise profile and form of a surface. Proscan has a resolution in height measurement as low as 5nm, measured at a rate of up to 1,000 points per second, using our latest non contact sensor technology. Faster scanning is achievable with our laser triangulation scanners which can scan at a rate of 10,000 measurements per second to a height resolution of 100nm.
| Sensor Model | Measuring range | Stand off mm | Resolution | Linearity (% +/- of range) |
Technology |
| S3/011 | 110 µm | 3.3 | 5 nm | 0.1 | Chromatic |
| S11/03 | 300 µm | 11 | 12 nm | 0.1 | Chromatic |
| S13/1.1 | 1.1 mm | 12.7 | 25 nm | 0.1 | Chromatic |
| S16/2.5 | 2.5 mm | 16.4 | 75 nm | 0.1 | Chromatic |
| S29/10 | 10 mm | 29 | 280 nm | 0.1 | Chromatic |
| S20/20 | 20 mm | 19.6 | 600 nm | 0.1 | Chromatic |
| L25/2H | 2 mm | 25 | 0.1 µm | 0.05 | Triangulation |
| L35/10H | 10 mm | 35 | 0.5 µm | 0.03 | Triangulation |
| L50/20H | 20 mm | 50 | 1 µm | 0.03 | Triangulation |
| L70/50H | 50 mm | 70 | 2.5 µm | 0.03 | Triangulation |
Current ex-demo stock level: 2

Enlarge this image
