Specification
Single axis Grindline
The Barline & Grindline family of laser diameter micrometers has been specifically designed for on-line use in the Mechanics Industry, to measure the finished diameter of centre-less ground components. The single and dual axis gauges provide 100 % dimensional monitoring and process control. The measurements are compared to the pre-set limits as well as tolerance alarms generated for part sorting.
Single axis Barline
| Model | Measuring range (mm) | Resolution (µm) | Precision (µm) | Dimensions (mm) |
| Barline.40 | 0.15-38 | 0.1 | +/- 1.5 | 414x129x104 |
| Barline.80 | 0.75-78 | 1 | +/- 2 | 736x163x60 |
| Barline.200 | 0.75-207 | 1 | +/-2* +/- 6¹ | 836x312x66.5 |
| Model | Measuring range (mm) | Resolution (µm) | Precision (µm) | Dimensions (mm) |
| Barline.13XY | 0.1-10 | 0.1 | +/- 7.5 | 204x137x49 |
| Barline.35XY | 0.2-32 | 1 | +/- 1.5 | 330x258x66 |
| Barline.80XY | 0.75-207 | 1 | +/-3 | 610x640x87 |
| Model | Measuring range (mm) | Resolution (µm) | Precision (µm) | Maximum number of diameters | Dimensions (mm) |
| Grindline.40 | 0.15-38 | 0.1 | +/- 1.5 | 1 | 414x129x104 |
| Grindline.80 | 0.75-78 | 1 | +/- 2 | 1 | 736x163x60 |
| Grindline+.40 | 0.15-38 | 0.1 | +/- 1.5 | 10 | 414x129x104 |
| Grindline+.80 | 0.75-78 | 1 | +/- 2 | 10 | 736x163x60 |

Enlarge this image
